Core Node Traffic (Requests / sec)
Node Information
| Hostname | cdn001.ldtp.com |
| Node Type | Core Master |
| POP Location | AMS-CORE |
| Protocol | HTTP/3 |
| TLS Version | TLS 1.3 |
| IPv6 Support | Enabled |
Storage & Sync
| Origin Cluster | Active-Sync |
| Cache Tier | Level 1 (Core) |
| Database Cluster | Synchronized |
| SSL Auto-Renew | Enabled |
| Firewall Status | Secured |
| DDoS Shield | Active |
Performance Metrics
| Core Latency | 4 ms |
| Backbone Capacity | 1 Tbps |
| Uptime SLA | 99.999% |
| Active Sessions | - |
| Core Load / sec | - |
Diagnostics & System
| OS Kernel | Ubuntu 24.04 LTS |
| Server Engine | Nginx / LDTP |
| Request ID | - |
| System Time | - |
| Cluster Health | Optimal |